Schedule at a Glance
*Please note the below schedule is tentative and subject to change. Program and Education Committees are currently finalizing the 2026 agenda and will post once finalized.
View the 2026 PDF Program.
Saturday, July 18
-
8:00 AM – 5:00 PM: 8-hour Professional Development Sessions (PDS)
-
1:00 PM – 5:00 PM: 4-hour Professional Development Sessions (PDS)
- 6:00 PM - 9:00 PM: Leadership Event - Offsite (By Invitation Only)
Sunday, July 19
-
8:00 AM – 12:00 PM: 4-hour Professional Development Sessions (PDS)
- 1:00 PM - 4:00 PM: Leadership Workshop
-
5:00 PM – 6:00 PM: First-Time Attendee Reception
-
6:00 PM – 9:00 PM: Opening Reception & Awards Ceremony
Monday, July 20
-
7:30 AM – 8:30 AM: Breakfast with Exhibitors (M3 - Grand Ballroom)
-
8:30 AM – 10:20 AM: Technical Sessions
-
10:30 AM – 11:00 AM: Refreshments Break with Exhibitors and Silent Auction Begins (M3 - Grand Ballroom)
-
11:00 AM – 12:15 PM: Keynote Session (Zlotnik Ballroom)
-
12:15 PM – 1:50 PM: Lunch with Exhibitors and Poster Presentations (M3 - Grand Ballroom)
-
2:00 PM – 4:50 PM: Technical Sessions
-
4:00 PM – 5:00 PM: Refreshments Break with Exhibitors (M3 - Grand Ballroom)
-
6:00 PM – 9:00 PM: Vendor Events (By Invitation Only) - Offsite LocationTBD
Tuesday, July 21
-
7:30 AM – 8:30 AM: Breakfast with Exhibitors (M3 - Grand Ballroom)
-
8:30 AM – 9:30 AM: Panel Discussion (Zlotnik Ballroom)
-
9:45 AM – 12:00 PM: Technical Sessions
-
10:35 AM – 11:05 AM: Refreshments Break with Exhibitors (M3 - Grand Ballroom)
-
12:00 PM – 2:00 PM: Lunch with Exhibitors, T-Shirt Exchange and Poster Presentations (M3 - Grand Ballroom)
-
2:00 PM – 4:50 PM: Technical Sessions
-
4:00 PM – 5:00 PM: Refreshments Break with Exhibitors
-
5:00 PM – 6:00 PM: CoP Meetings
-
6:00 PM – 9:00 PM: Mixer & Fundraiser - Silent Auction Closing (M3 - Grand Ballroom)
Wednesday, July 22
-
7:30 AM – 8:30 AM: Breakfast (Zlotnik Ballroom)
-
8:40 AM – 9:30 AM: Annual Membership Meeting (Zlotnik Ballroom)
-
10:00 AM – 12:30 PM: Technical Sessions
-
10:50 AM – 11:00 AM: Break (Zlotnik Ballroom)
-
12:30 PM – 1:30 PM: Lunch (Zlotnik Ballroom)
-
1:30 PM – 3:20 PM: Technical Sessions
Session Details
Saturday, July 18, 2026
| Start | End | Session Type | Title | Speakers | Room |
|---|---|---|---|---|---|
| 8:00 AM | 5:00 PM | PDS - 8 hr | Industrial Hygiene 101 | Robert Clark | Guadalupe |
| 8:00 AM | 5:00 PM | PDS - 8 hr | Mastering Laboratory Ventilation Safety From Design to Safe Use | Chip Albright | Lavaca |
| 8:00 AM | 5:00 PM | PDS - 8 hr | Risk Isn't What You Think (It's What You Perceive and Feel) | Jonathan Klane | Brazos |
| 1:00 PM | 5:00 PM | PDS - 4 hr | Building the Dream Team - Vital Partnerships and Strategic Planning for EHS | Amy Orders | Pecos |
| 1:00 PM | 5:00 PM | PDS - 4 hr | Mitigating Risks: A Practical Guide to High Activity Radioactive Sources & Alternative Technologies | Jacob Kamen Brandon Hughes Hannah Gagarin Chad Ummel |
Sunday, July 19, 2026
| Start | End | Session Type | Title | Speakers | Room |
|---|---|---|---|---|---|
| 8:00 AM | 12:00 PM | PDS - 4 hr | Hands-On workshop on Interactive Safety Training | Sydney Johnston Lakshmi Attigala Michelle Thompson |
Pecos |
| 8:00 AM | 12:00 PM | PDS - 4 hr | Beyond Compliance: Designing Engaging and Accessible eLearning |
Alisha Diego Klatt |
Brazos |
| 8:00 AM | 12:00 PM | PDS - 4 hr | Creating a Unified Safety Culture in Academic Laboratories | Gloria Ruiz | Lavaca |
| 8:00 AM | 12:00 PM | PDS - 4 hr | Lab Safety 101: Building a Resilient Academic Lab Safety Program | Larry Mendoza | RH 4.408 |
| 8:00 AM | 12:00 PM | PDS - 4 hr | Lithium-Ion Battery Safety: What Everyone Needs to Know | Eric Huhn | Guadalupe |
| 8:00 AM | 12:00 PM | PDS - 4 hr | RCRA 101: Introduction to the Resource Conservation and Recovery Act | Courtney Kerr | Comal |
Monday, July 20, 2026
| Start | End | Session Type | Title | Speakers | Room |
| 8:40 AM | 9:25 AM | Technical Session | Addressing Reproductive Health Concerns in Research Laboratories | Mita Juristyarini | Lavaca |
| 8:40 AM | 9:25 AM | Technical Session | Building Beyond Compliance: Safety Training that Works | Sydney Johnston | Guadalupe |
| 8:40 AM | 9:25 AM | Technical Session | Changing Image: Creating a New Culture of Safety | Jacob Broderick | RH 3.304 |
| 8:40 AM | 9:25 AM | Technical Session | Creative Strategies for Scenario-Based Lab Safety Training | Peggy Lei | RH 4.308 |
| 8:40 AM | 9:25 AM | Technical Session | Developing Industrial Hygiene & Safety Elements at a University to Incorporate an Indoor Air Quality (IAQ) Mold/Water Damage Response Program | Mark Hlebichuk | 5th Floor Special Events |
| 8:40 AM | 9:25 AM | Technical Session | OSUs Approach to Fire and Life Safety Issues Attributed to Human Behavior | Gerald Petre | RH 4.314 |
| 8:40 AM | 9:25 AM | Technical Session | Safety & Compliance for a Dynamic Campus Utility Department | Sean Speed | Brazos |
| 8:40 AM | 9:25 AM | Technical Session | The Unknown Risks of Having A Rail Line Adjacent to Your Campus | Andrew Lawson | Pecos |
| 8:40 AM | 9:25 AM | Technical Session | Evolution of a -80°C Freezer Program | Courtney Kerr | Comal |
| 9:35 AM | 10:20 AM | Technical Session | CSI Isnt Just on TV: Environmental Forensics and Uncharted Challenges in University EHS |
Cheri Hildreth |
Brazos |
| 9:35 AM | 10:20 AM | Technical Session | Developing a University Policy for Service Animals in Research and Teaching Laboratories: Process, Challenges, and Implementation Strategies | Erica Gonzaga | Lavaca |
| 9:35 AM | 10:20 AM | Technical Session | From Compliance to Curriculum: How Becoming Faculty Changed My View of Safety | Gloria Ruiz | Guadalupe |
| 9:35 AM | 10:20 AM | Technical Session | Safety Culture- Research Hazard Assessment | Patricia Delaney | 5th Floor Special Events |
| 9:35 AM | 10:20 AM | Technical Session | Safety is for Everyone, Not Just Students and Staff | Angie Vreugdenhil | RH 3.304 |
| 9:35 AM | 10:20 AM | Technical Session | Safety Signs: Make Them Suck Less | Eric Huhn | RH 4.308 |
| 9:35 AM | 10:20 AM | Technical Session | The Most Dangerous Place on Campus | John DeLaHunt | Pecos |
| 9:35 AM | 10:20 AM | Vendor Session | Introducing: CampusOptics Form Exchange | Brandon Phipps | Comal |
| 2:10 PM | 2:55 PM | Technical Session | An Interdisciplinary Approach to Lithium-Ion Battery Safety |
David Kalafut |
RH 4.314 |
| 2:10 PM | 2:55 PM | Technical Session | Building a Statewide Higher Education Safety Council: A Model for System-Level Impact | Jacqueline Roquemore Teresa Belback Johnny Nugent Travis Clark Bonnie Hockins Dennis Nolan |
Pecos |
| 2:10 PM | 2:55 PM | Technical Session | Enhancing Engineering Safety via Support and Project Safety Analysis (PSA) Synergy | Abdulhaqq Ibrahim Mario Gomez Hernandez |
Brazos |
| 2:10 PM | 2:50 PM | Technical Session | From Compliance to Confidence: Visualizing Fume Hood Containment on a University Budget | Tricia Hahn Alex Albright |
5th Floor Special Events |
| 2:10 PM | 2:55 PM | Technical Session | From Franken - Systems to Streamlined Solutions | Michelle Thompson | RH 4.308 |
| 2:10 PM | 2:55 PM | Technical Session | Leading the Way: Building a Proactive Safety Culture in Higher Education | Otu Inyang | RH 3.304 |
| 2:10 PM | 2:55 PM | Technical Session | Providing Labs a Voice: How Safety Benefits from Creating a Lab Manager's Forum | Ryan Lisk Bruce Brown |
Guadalupe |
| 2:10 PM | 2:55 PM | Technical Session | Sneezing and Wheezing: Evaluating and Controlling Laboratory Animal Allergens | Brent Cooley Alexis Parker-Vega |
Lavaca |
| 2:10 PM | 2:55 PM | Vendor Session | AI That Holds Up Under Audit: Practical Applications for Campus EHS | Stephanie Langston | Comal |
| 3:05 PM | 3:50 PM | Technical Session | After the Fact Permitting: Old Problems, New Headaches | Jennifer Laine | Brazos |
| 3:05 PM | 3:50 PM | Technical Session | An Innovative Safety Training - Game Based Learning Method | Margaret Smallbrock Patrick Ceas Kevin Dolge Joe Udelhofen |
RH 4.308 |
| 3:05 PM | 3:50 PM | Technical Session | Applying Safety Science Concepts to Your Programs | Sara Souza | Pecos |
| 3:05 PM | 3:50 PM | Technical Session | Beyond the Matrix: Rethinking PPE for Modern Academic Labs | Mary Lindstrom | Guadalupe |
| 3:05 PM | 3:50 PM | Technical Session | From Data to Decisions: Using AI to Evaluate and Strengthen Injury Prevention Programs in Higher Education | Diana Cox Veronica Nelson |
Lavaca |
| 3:05 PM | 3:50 PM | Technical Session | Recognizing Everyday Excellence in Safety | Lakshmi Attigala | RH 3.304 |
| 3:05 PM | 3:50 PM | Technical Session | Stay Calm, Act Fast: Five Steps to Handle Cardiac and Bleeding Emergencies | Barbara Kinter Sarah Gillen |
RH 4.314 |
| 3:05 PM | 3:50 PM | Technical Session | Toxic Wind Blowback in Fume Hood Buildings | Victor Neuman | 5th Floor Special Events |
Tuesday, July 21, 2026
| Start | End | Session Type | Title | Speakers | Room |
| 10:00 AM | 10:45 AM | Technical Session | Approved Storage of Hazardous Materials | Megan Hall | RH 4.314 |
| 10:00 AM | 10:45 AM | Technical Session | Diversifying Surveys Across Campus at Oklahoma State University Workplace Surveys | Val Freeman | Brazos |
| 10:00 AM | 10:45 AM | Technical Session | Leveraging the Power of AI for Lab Safety | Andrew Pemberton | Guadalupe |
| 10:00 AM | 10:45 AM | Technical Session | Ototoxic Chemical Exposures, Toxicology, and Workplace Applications | Mike Albert Eric Littlefield |
5th Floor Special Events |
| 10:00 AM | 10:45 AM | Technical Session | Science, Safety and Scuba: A Comparison of Scientific Diving with Maximum Containment (BSL-4) Research and How Training and Operational Standards Apply, or Should Apply, to Both. | Lizzie McNamee | Pecos |
| 10:00 AM | 10:45 AM | Technical Session | Stop Managing Safety & Start Leading It: How Bold EHS Leaders Drive Influence, Alignment, and Real Change | Denise Pappas | RH 3.304 |
| 10:00 AM | 10:45 AM | Technical Session | Visual Chemical Safety Revisited - How Does AI Change the Picture? | Kathy Malone | RH 4.308 |
| 10:00 AM | 10:45 AM | Technical Session | What Scientists Wish Biosafety Officers Knew and What Biosafety Officers Wish Scientists Knew | Glen Alberts | Lavaca |
| 11:25 AM | 12:10 PM | Technical Session | Data-Driven Decision Making: What the LionSafe Risk Assessment Reveals About Research Safety | Diann Stedman Peter Muldoon James Crandall |
RH 4.308 |
| 11:25 AM | 12:10 PM | Technical Session | Double Agents: Safety Professionals Embedded at the Intersection of EH&S and Research Communities | Devin Leonard Anna Gioseffi |
RH 3.304 |
| 11:25 AM | 12:10 PM | Technical Session | Not Your Usual EHS training - Role Playing for the Win! | Amy Orders Hans Neilson |
Pecos |
| 11:25 AM | 12:10 PM | Technical Session | Occupational Health as Strategy: Protecting People, Powering Performance | Matthew Hamm | Lavaca |
| 11:25 AM | 12:10 PM | Technical Session | Optimizing Lab Safety: Risk-Based Chemical Hazard Classification | Johanna Andryszewicz Janina Willkomm |
Guadalupe |
| 11:25 AM | 12:10 PM | Technical Session | Proactive PFC Management, Lessons Learned in Campus Wide Inventory/Disposal of PFCs | Tom Syfert Adam Roberge |
Brazos |
| 11:25 AM | 12:10 PM | Technical Session | Verify Then Trust: Accepting a New Fire Panel as an Embedded EHS Professional | Anthony Murph | RH 4.314 |
| 11:25 AM | 12:10 PM | Technical Session | With Love, Your Friendly Neighborhood Industrial Hygienist | Kelsey Griffith | 5th Floor Special Events |
| 11:25 AM | 12:10 PM | Vendor Session | SciSure Technical Session: The Modern Toolbox for More Efficient Chemical Entry | Daina Huntington | Comal |
| 2:15 PM | 3:00 PM | Technical Session | Assessment of Inhalation Risks Associated with Off Gassing from 3D Printing Dental Resins | Qian Zhang | 5th Floor Special Events |
| 2:15 PM | 3:00 PM | Technical Session | Evaluating the Effectiveness of Targeted Sharps Safety Interventions at the Abigail Wexner Research Institute | Sumit Ghosh | Lavaca |
| 2:15 PM | 3:00 PM | Technical Session | Excel Tool development for Laboratory Chemical Management | Karen Jackson | RH 4.308 |
| 2:15 PM | 3:00 PM | Technical Session | From Audit to Action: Driving Safety Transformation | Elizabeth Henry | RH 3.304 |
| 2:15 PM | 3:00 PM | Technical Session | Implementation of Agriculture Field Safety | Sam Stoxen | Pecos |
| 2:15 PM | 3:00 PM | Technical Session | Innovative Environmental Compliance Strategies at UC Berkeley: Integrating Stormwater Management and Remediation with Institutional Priorities | Alicia Bihler | Brazos |
| 2:15 PM | 3:00 PM | Technical Session | Lab Check-ins: Strengthening EHS & Research Relationships | Kaleela Kadir | Guadalupe |
| 2:15 PM | 3:00 PM | Technical Session | Two Buildings, Two Pathways: Operationalizing EHS in New Construction and Institutional Merger Environments | Connor Cordray Shalaka Avinash |
RH 4.314 |
| 3:10 PM | 3:55 PM | Technical Session | A Multi-Disciplinary Team Approach is Best at Solving the Actual Problem | Jonathan Klane Alex Albright |
5th Floor Special Events |
| 3:10 PM | 3:55 PM | Technical Session | Behind the Curtain: AI and the Dangerous Illusion of Compliance | Robert Day | RH 4.308 |
| 3:10 PM | 3:55 PM | Technical Session | Beyond the Threshold: Managing Biological Toxins in Academic Labs | Allyssa Baptista | Lavaca |
| 3:10 PM | 3:55 PM | Technical Session | Fume Hood MythBusters: Why Face Velocity Isnt Enough for Safety | Chip Albright | Guadalupe |
| 3:10 PM | 3:55 PM | Technical Session | How Fayetteville State University Built a Campus-Wide Culture of Cardiac Preparedness | Gina Rodriguez Andrea Cortez |
RH 4.314 |
| 3:10 PM | 3:55 PM | Technical Session | How to Make Friends and Influence People: Building Partnerships that Advance Campus Safety | Robin Izzo | RH 3.304 |
| 3:10 PM | 3:55 PM | Technical Session | The Dirt on Campus Edible Gardens | Leanne Wright Lei IIan-Garcia |
Brazos |
| 3:10 PM | 3:55 PM | Technical Session | Controlled Substances and Drug Contraband: A Deep Dive into Regulatory Requirements to Establish Institutional Compliance | Pecos |
Wednesday, July 22, 2026
| Start | End | Session Type | Title | Speakers | Room |
| 10:10 AM | 10:55 AM | Technical Session | Compressed Gas Cylinder s Safety Guidelines | Scott Nelson | Lavaca |
| 10:10 AM | 10:55 AM | Technical Session | Celebrate Good Times, Come On! | Zoe Harris | Pecos |
| 10:10 AM | 10:55 AM | Technical Session | EHS beyond the Labs: Making Chemical Safety, Management, and Disposal Accessible for Commonly Overlooked Departments | Sarah Wannemuehler | RH 3.304 |
| 10:10 AM | 10:55 AM | Technical Session | Enhancing Laboratory Safety Through a Comprehensive and Collaborative Inspection Program | Ying Liu | Guadalupe |
| 10:10 AM | 10:55 AM | Technical Session | Fume Hood Commissioning Challenges and How the Laboratory Ventilation Management Plan Assures Proper Performance |
Thomas Smith
|
5th Floor Special Events |
| 10:10 AM | 10:55 AM | Technical Session | Navigating Environmental Compliance: Progress and Challenges on a Large University Campus | Amit Nair | Brazos |
| 10:10 AM | 10:55 AM | Technical Session | Revisting Our Old Friend HAZWOPER, a Deeper Look at University Requirements | Dennis Terpin | RH 4.314 |
| 10:10 AM | 10:55 AM | Technical Session | Safety Without Barriers: Designing Digital Content for Real-World Accessibility | Hannah Ramsey Kirsten Guan |
RH 4.308 |
| 11:15 AM | 12:00 PM | Technical Session | Defining the Value of the EHS Professional in Higher Education | Stephen Larson | RH 3.304 |
| 11:15 AM | 12:00 PM | Technical Session | Educational Institutions as Special Event Venues | James Rainer |
RH 4.314 |
| 11:15 AM | 12:00 PM | Technical Session | From Paper to Electrons Moving Into the Future, Whether We Like It or Not | Alicia Duprey-Gatrell | RH 4.308 |
| 11:15 AM | 12:00 PM | Technical Session | Using EHS Contractors and Peer Reviews for Program Development | Amy Orders Janet Eggum Bruce Brown |
Brazos |
| 11:15 AM | 12:00 PM | Technical Session | Biosafety Made Simple | Ekaterina Semenyuk | Lavaca |
| 11:15 AM | 12:00 PM | Technical Session | Integrating Laser Safety Oversight into the Procurement Process | Otu Inyang | Pecos |
| 1:20 PM | 2:05 PM | Technical Session | Chemical Hygiene Plan in Daily Practice | Beth Welmaker |
Guadalupe |
| 1:20 PM | 2:05 PM | Technical Session | From Data to Decisions: Leveraging Information Systems to Strengthen Safety Operations at UNLV | Robert Deaver Paul Garcia |
RH 4.308 |
| 1:20 PM | 2:05 PM | Technical Session | Real-Time Particle Monitoring as a Quality Improvement Tool for Construction Projects | Milton Griggs | 5th Floor Special Events |
| 1:20 PM | 2:05 PM | Technical Session | The Hunt for Picric Acid | Jennifer Laine | RH 4.314 |
| 1:20 PM | 2:05 PM | Technical Session | The Most Dangerous Tasks on Campus (Both Usually EHS Operations) | John DeLaHunt | Brazos |
| 2:15 PM | 3:00 PM | Technical Session | Experience How Group Story Sharing Helps Fix Fume Hood Challenges | Jonathan Klane Alex Albright |
5th Floor Special Events |
| 2:15 PM | 3:00 PM | Technical Session | Open-Source, On-Premises Laboratory Telemetry: Enhancing Safety and Operational Resilience | Richard Blair | RH 4.308 |
| 2:15 PM | 3:00 PM | Technical Session | Performance and Security Assessment of X-ray Irradiators as a Replacement for Cesium-137 Sources in Industrial Sterilization: A Brazilian Case Study Informed by the Goinia Legacy | Joao Claudio Batista Fiel | Brazos |
| 2:15 PM | 3:00 PM | Technical Session | Six Years of Progress: Designing, Implementing, and Evolving a High Reliability Lab Closeout Program at UF | Erica Gonzaga | Guadalupe |
| 2:15 PM | 3:00 PM | Technical Session | Strengthening Safety Culture Through Purdue's Integrated Safety Plan | Mita Juristyarini Michael Silanski |
RH 3.304 |
![[logo]-CSHEMA](/templates/common/images/template/cshema-logo.png)