2024 CSHEMA Annual Conference Registration
Saturday, July 27, 2024
Start | End | Session | Title | Presenter |
8:00 AM | 5:00 PM | PDS - 8 | Industrial Hygiene 101 | Bobby Clark |
8:00 AM | 5:00 PM | PDS - 8 | Application of Fire Codes to Laboratories | John DeLaHunt |
8:00 AM | 5:00 PM | PDS - 8 | The Ins and Outs of Writing a Case Study for a Peer Reviewed Journal | Mary Beth Mulcahy |
8:00 AM | 5:00 PM | PDS - 8 | The Safety Training Ninja© | Regina McMichael |
1:00 PM | 5:00 PM | PDS - 4 | Navigating Environmental Health & Safety Professional Career: Career Stages and Core Competencies | OTU INYANG |
1:00 PM | 5:00 PM | PDS - 4 | AI possibilities for Improved Safety Data Sheet information for Students Staff Workers and Consumers | KJ Malone |
1:00 PM | 5:00 PM | PDS - 4 | Biosafety Journey: Navigating Uncharted Territory | Heidi Page |
1:00 PM | 5:00 PM | PDS - 4 | Hazard and Risk Assessment During Incident/Disaster Response and Cleanup | Dennis Terpin |
6:00 PM | 9:00 PM | Social Event | CSHEMA Leadership Appreciation Event (invitation only) |
Sunday, July 28, 2024
Start | End | Type | Title | Presenter(s) |
8:00 AM | 12:00 PM | PDS - 4 | Building an effective Safety Program | Cindy Mercado |
8:00 AM | 12:00 PM | PDS - 4 | Management Skills for Early Career Health & Safety Professionals | Michael Blayney |
8:00 AM | 12:00 PM | PDS - 4 | Strategies for Resolving IAQ Complaints | Dennis Elmore |
8:00 AM | 12:00 PM | PDS - 4 | Fire protection systems, what you need to know, about Extinguishers, Alarms, and Sprinklers | Mark Gaunky |
8:00 AM | 12:00 PM | PDS - 4 | Crafting Engaging Self-Guided Safety Training: Hands-On with Artificial Intelligence Tools and Articulate Storyline | Imke Schroeder |
8:00 AM | 12:00 PM | PDS - 4 | DEI and Safety | Elizabeth Henry/Charity Madrid-Torres |
8:00 AM | 12:00 PM | PDS - 4 | Developing Modern EHS Senior Leaders | Amy Orders, Robin Izzo, Michael Labosky |
8:00 AM | 12:00 PM | PDS - 4 | How to Design, Develop, and Defend Microlearning at Your Institution | Jonathan Klane |
1:00 PM | 3:30 PM | Workshop | CSHEMA Leadership Workshop | |
5:00 PM | 6:00 PM | Social Event | First Time Attendee Reception | |
6:00 PM | 9:00 PM | Social Event | Opening Reception | Awards Presentation |
Monday, July 29, 2024
Start | End | Type | Title | Presenter(s) |
7:30 AM | 8:30 AM | Breakfast Buffet | ||
8:30 AM | 9:20 AM | General Session | How a Biosafety Cabinet Replacement Program Improves Safety, Sustainability, and Continuity of Operations for Biological Laboratories |LIVE STREAM | Andrea Ladd, Tony McGrath |
8:30 AM | 9:20 AM | Technical Session | Strategic Implementation and Community Engagement: The Journey of UNLV’s Fire Impairment Notification System (FINS) | Paul Garcia |
8:30 AM | 9:20 AM | Technical Session | Building an 'Information Action Strategy' | Cary Usrey, Shailendra Singh |
8:30 AM | 9:20 AM | Technical Session | Preserving Our Heritage and Protecting Our Health : AIHA and CSHEMA alliance and hidden hazards of cultural resources | Mary Corrigan, Raquel Huffman |
8:30 AM | 9:20 AM | Technical Session | Creating Guidelines and Best Practices for Safe and Compliant Aerial Activities on a University Campus – A Birds-eye View | Jose Corral |
8:30 AM | 9:20 AM | Technical Session | Enterprise Risk Management - Lessons Learned from Captain Jean-Luc Picard and Spock | Lawrence Zacarese |
8:30 AM | 9:20 AM | Technical Session | Isoflurane and the Changing OEL Landscape |LIVE STREAM | Angela Dartt, PhD, CIH, Hannah Kaup, MS, CIH |
9:30 AM | 10:20 AM | Technical Session | Applying FTIR multi-gas monitoring technology to Campus Safety |LIVE STREAM | Jim Cornish |
9:30 AM | 10:20 AM | Technical Session | Lessons learned from Lithium-Polymer battery fire | Dennis Elmore |
9:30 AM | 10:20 AM | Technical Session | Process maps and job aids: business tools to help elevate your EH&S programs. | Sarah Martin Segal |
9:30 AM | 10:20 AM | Technical Session | Lessons Learned from Responding to a Negative Audit of University Health and Safety -- The University of Utah Experience | Frederick Montte |
9:30 AM | 10:20 AM | Technical Session | Panel Discussion on the Role of Embedded Safety Professionals at Academic Institutions | Nancy Eaker, Rachael Dailey, James Fleetwood |
9:30 AM | 10:20 AM | Technical Session | She/He, They/Them, Ze/Hir, Who? And how does this relate to safety? | Allyssa Baptista |
9:30 AM | 10:20 AM | Technical Session | What's your sign? The need for universal signage in 3D printing spaces on campus |LIVE STREAM | Cristi Bell-Huff, Elizabeth Henry |
10:30 AM | 11:00 AM | Break with Beverage Station | ||
11:00 AM | 12:00 PM | KEYNOTE | 'There Are No Accidents: The DeadlY. Rise of lnju(Y. and Disaster - Who Profits and Who PaY.S the Price" Author book signing to follow. |
Jessie Singer |
12:00 PM | 1:30 PM | LUNCH + EXHIBIT HALL | ||
2:00 PM | 2:50 PM | Technical Session | A New Greenhouse Safety Program at Iowa State University |LIVE STREAM | Lakshmi Attigala, Michelle Thompson |
2:00 PM | 2:50 PM | Technical Session | Ask a Campus Fire Marshal | John DeLaHunt |
2:00 PM | 2:50 PM | Technical Session | Modernizing a Research Safety Program | James Crandall |
2:00 PM | 2:50 PM | Technical Session | Two Tales of Collaboration: EHS and Diving Safety Programs | Mary Crabtree, Scott Bourdon |
2:00 PM | 2:50 PM | Technical Session | FIU Laboratory Self-Audit Program: Seven Years of Transformation | Tamece Knowles |
2:00 PM | 2:50 PM | Technical Session | Implementing and Maintaining a Respiratory Protection Program at a Small College | Zoe Harris |
2:00 PM | 2:50 PM | Technical Session | Previous Incidents Radiation Safety Officers Could Learn From |LIVE STREAM | Jacob kamen |
3:00 PM | 3:50 PM | Technical Session | A Journey Towards MAQ Chemical Compliance: The Good, The Bad, The Ugly |LIVE STREAM | Brent Cooley, Christopher Williams |
3:00 PM | 3:50 PM | Technical Session | High Rise and Atrium - Fire Code Complications Loved by Architects and Occupants | John DeLaHunt |
3:00 PM | 3:50 PM | Technical Session | Assessing for Excellence : How to establish sustainable safety & health management systems for University academic and administrative departments | Saravanan Gunaratnam |
3:00 PM | 3:50 PM | Technical Session | Following the “lead brick road”: decontamination, surface sampling, and air monitoring | Courtney Stanion, Carol Roberson, Steven Hyatt |
3:00 PM | 3:50 PM | Technical Session | Planning Ahead: formalizing checklists to eliminate gaps in safety | Sean Speed |
3:00 PM | 3:50 PM | Technical Session | JAGGAER-Chemwatch integration for a complete material management and compliance solution | Tom Russell, Tom Hasse |
3:00 PM | 3:50 PM | Technical Session | Building and Maintaining a University-wide network of Safety Committees and a Univesity Safety Council |LIVE STREAM | Stephen Ndiritu |
4:00 PM | 5:00 PM | Break and Snack with Vendors in Exhibit Hall | ||
Tuesday, July 30, 2024
Start | End | Type | Title | Presenter(s) |
7;30 AM | 8:30 AM | Breakfast | ||
8:30 AM | 9:30 AM | Voices of Change Panel | ||
9:45 AM | 10:35 AM | Technical Session | Chemical Security in the Academic Environment |LIVE STREAM | Cameryn McKenny |
9:45 AM | 10:35 AM | Technical Session | Building the Gold Standard: Revitalizing Respiratory Protection Programs in Higher Education Institutions | Elizabeth Henry |
9:45 AM | 10:35 AM | Technical Session | Improving Safety and Compliance in Mechanical Spaces | Bobby Clark |
9:45 AM | 10:35 AM | Technical Session | Finding Prions... When You Don't Work with Prions. | Shane Gillooly |
9:45 AM | 10:35 AM | Technical Session | Developing an Arts Safety Internship | Shelby Hanson |
9:45 AM | 10:35 AM | Technical Session | Enhancing Campus Safety through Generative AI: Applications in Summarization, Sentiment Analysis, User Assistance and Beyond on the SafetyStratus Platform | Greg Kwolek |
10:40 AM | 11:00 AM | Technical Session | Break with Coffee and Snacks | |
11:05 AM | 11:55 AM | Technical Session | Lessons from the Edge: Using transactional data to inform strategic initiatives | Amy Orders |
11:05 AM | 11:55 AM | Technical Session | Safety On the Fly – Safety and Industrial Hygiene Considerations During a Large-Scale Chemical Spill at Duke University | Stephanie Caler, Lauren Seaver |
11:05 AM | 11:55 AM | Technical Session | Strategies of Managing PCBs on Campus | Frank Stillo |
11:05 AM | 11:55 AM | Technical Session | A path to assess and prioritize chemicals hazards based on the assigned safety level and risk of the laboratory | Maureen OLeary |
11:05 AM | 11:55 AM | Technical Session | Things To Consider When Building a Compliance Program for a College or University | Reginald Sanders |
11:05 AM | 11:55 AM | Technical Session | A decade of rebuilding safety culture at a small university. | Jeremy Fanning |
11:05 AM | 11:55 AM | Technical Session | What's New in the 2024 NFPA 70E |LIVE STREAM | Timothy Coffey |
12:00 PM | 1:50 PM | LUNCH + EXHIBIT HALL + T-Shirt/Gear Exchange | ||
2:00 PM | 2:50 PM | Technical Session | Utilization of Shared Governance by CSHEMA EHS Programs |LIVE STREAM | OTU INYANG |
2:00 PM | 2:50 PM | Technical Session | A Collaborative Field Study of Air Quality in Dental School Labs | Cristi Bell-Huff, Beth Welmaker |
2:00 PM | 2:50 PM | Technical Session | Critical and High Valued Equipment Information Collection - A Bridge Between EHS and Business Continuity | Andrew Lawson, Francisco Molina |
2:00 PM | 2:50 PM | Technical Session | Developing a Successful Greenhouse Safety Program | Devin Leonard, Cindy Mercado |
2:00 PM | 2:50 PM | Technical Session | Drone Cybersecurity and Research Security Concerns in Higher Ed | Mary Corrigan |
2:00 PM | 2:50 PM | Technical Session | Mental Health Awareness, Resources, and Strategies within the Facilities Management Context | Shelomith Gonzalez, Mary Sherman |
2:00 PM | 2:50 PM | Technical Session | Cover Your Bass: A Soup to Nuts Approach to a Building Complex Demolition |LIVE STREAM | Ryan Lisk |
3:00 PM | 3:50 PM | Technical Session | Laboratory Fume Hood Performance Testing |LIVE STREAM | Chip Albrite |
3:00 PM | 3:50 PM | Technical Session | The Dirty Dozen - Common Theater Safety Hazards | Brent Cooley |
3:00 PM | 3:50 PM | Technical Session | Fire Alarm Systems Maintenane, testing, and when to replace | Mark Gaunky |
3:00 PM | 3:50 PM | Technical Session | The Influence of Cultural Maturity on Safety Outcomes | Linda Hamilton |
3:00 PM | 3:50 PM | Technical Session | Overview and success factors of Total Workplace Safety and Health Programme at the National University of Singapore (Total WSH@NUS>) | Cheh Peng Lim, Suzette De Leon, Danny Toh, Thian Guan Peck |
3:00 PM | 3:50 PM | Technical Session | Accessibility Skills for Smooth Online Learning Experiences: Documents and Learning Modules | Hannah Ramsey |
3:00 PM | 3:50 PM | Technical Session | Transitioning to Enhanced Oversight: Lessons from Implementing a Commercial Shipment Tracking System |LIVE STREAM | Connor Cordray, Dennis Nolan |
6:30 PM | 9:00 PM | Social Event | CSHEMA Mixer and Scholarship Fundraiser |
Wednesday, July 31, 2024
7:30 AM | 8:20 AM | Breakfast | ||
8:30 AM | 9:20 AM | Annual Membership Meeting | ||
10:00 AM | 10:50 AM | Technical Session | You Want Me to Do What? Creating Documents That Will Have an Impact! |LIVE STREAM | Mary Lindstrom |
10:00 AM | 10:50 AM | Technical Session | University Response to Fertilizer Plant Fire | Steve Fisenne |
10:00 AM | 10:50 AM | Technical Session | Where does the time go? | Margaret Smallbrock, Aaron Grimm |
10:00 AM | 10:50 AM | Technical Session | Compliance, oversight and collaboration of the IBC, IRB, RSC and IACUC | Nicholas Cavallaro, Cindy Mercado, Dylan Miller |
10:00 AM | 10:50 AM | Technical Session | Electronic Review of Hazardous Materials use in IACUC Protocols | James Stubbs |
10:00 AM | 10:50 AM | Technical Session | Negotiating Power and Interests - Savvy Skills as a Higher Education Leader | Shalaka Kotkar |
10:00 AM | 10:50 AM | Technical Session | Leveraging Your School's Student Assets |LIVE STREAM | Kristen Robinson |
9:30 AM | 12:00 | Campus Tour (optional, seats are limited) | ||
11:00 AM | 11:20 | Break with Coffee and Snacks | ||
11:30 AM | 12:20 PM | Technical Session | Management of Facilities Management Safety Programs a Vendor Supplied Software Platform |LIVE STREAM | Alicia Duprey-Gatrell |
11:30 AM | 12:20 PM | Technical Session | NFPA 45 2024 Update | Dennis Terpin |
11:30 AM | 12:20 PM | Technical Session | Innovation and Waste Management | Pete Schoonover |
11:30 AM | 12:20 PM | Technical Session | TBD | |
11:30 AM | 12:20 PM | Technical Session | "Building a Safety-Centric Culture: The Blueprint for Effective Communication and Collaboration in EHS" | Charity Madrid-Torres, Shalaka Kotkar |
11:30 AM | 12:20 PM | Technical Session | Leadership – It is important and we need to strive to practice good leadership, regularly | Michael Labosky |
11:30 AM | 12:20 PM | Technical Session | Micro-learning: Its many benefits and how to guidance |LIVE STREAM | Jonathan Klane |
12:30 PM | 1:20 PM | Lunch and Silent Auction Closing | ||
1:30 PM | 2:20 PM | Technical Session | Smart Labs Choose Your Own Adventure: Laboratory Ventilation Risk Assessment | Rachel Romero |
1:30 PM | 2:20 PM | Technical Session | Basic Fire Sprinkler Inspection and Maintenance | Charles Jawor |
1:30 PM | 2:20 PM | Technical Session | Regulatory Update: EPA’s Dichloromethane Final Rule |LIVE STREAM | John DeLaHunt |
1:30 PM | 2:20 PM | Technical Session | Creation of Field Research Safety Plans using a Vendor Supplied Software Platform | Alicia Duprey-Gatrell |
1:30 PM | 2:20 PM | Technical Session | ||
1:30 PM | 2:20 PM | Technical Session | Human Centered Approach to Post-Incident Learning | Shelomith Gonzalez |
1:30 PM | 2:20 PM | Technical Session | Ultra Fine Particles: what have you been up to? |LIVE STREAM | Courtney Kerr, Angela Dartt, Jan Eggum |
2:30 PM | 3:20 PM | Technical Session | ||
2:20 PM | 3:20 PM | Technical Session | Be READY™ for sudden cardiac arrest. | Chad Payton |
2:20 PM | 3:20 PM | Technical Session | ||
2:20 PM | 3:20 PM | Technical Session | Not my job! | Sabine Fritz |
2:20 PM | 3:20 PM | Technical Session | ||
2:20 PM | 3:20 PM | Technical Session | ||
2:20 PM | 3:20 PM | Technical Session | A Barcoded Chemical Inventory at a Large, Research University—What We are Learning Along our Journey. |LIVE STREAM | Aaron McCoy |